Description
Configurações
No. | Brand | Model | Product Name | Quantity |
1 | Angell | TSM-1 | DX Ray Diagnostic Workstation | 1 |
2 | Kang Zhong | CareView 750M | X-ray Imaging System | 1 |
3 | Angell | FSQ-M-VMX1 | High Frequency Generator | 1 |
4 | Angell | QG-M1 | X-Ray Tube | 1 |
5 | Angell | XSM-2 | Collimator | 1 |
6 | Angell | DM156-1 | C-Arm Stand | 1 |
7 | Angell | YPQM-1/YPQM-2 | Compression Device | 2 |
8 | Angell | YPQM-3 | Compression Device (Optional) | 1 |
9 | Linak | FSE1200022/FSR0W00000/FSL0W00000 | Foot Switch (A set of two) | 1 |
10 | Steute | MKF41PW-MEDGP47 | Foot Switch (Optional) | 1 |
11 | JPI | JPI 2100 | Grid (Optional) | 1 |
12 | Angell | / | High Voltage Cables | 2 |
13 | / | Emergency Brake Switch | 1 | |
14 | / | Patient Handle | 1 | |
15 | / | Display | 2 | |
16 | / | Computer | 2 | |
17 | / | Report Laser Printer | 1 |
Reviews
There are no reviews yet.